<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On Sustainability Internet Marketing &#187; tracking</title>
	<atom:link href="http://www.returnonsustainability.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.returnonsustainability.com</link>
	<description>Internet Marketing Blurbs</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video Marketing Tips</title>
		<link>http://www.returnonsustainability.com/video-marketing-tips-2/</link>
		<comments>http://www.returnonsustainability.com/video-marketing-tips-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:32:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.returnonsustainability.com/video-marketing-tips-2/</guid>
		<description><![CDATA[Regardless of which type of video you make you will also need a quality microphone so anyone watching your video can actually hear what you are saying. Again, this would possibly not cost lots, usually between around $35 and $50. Make out an outline. Do not waste your customers time by hemming and hawing your [...]]]></description>
		<wfw:commentRss>http://www.returnonsustainability.com/video-marketing-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Internet Marketing Efforts</title>
		<link>http://www.returnonsustainability.com/track-your-internet-marketing-efforts/</link>
		<comments>http://www.returnonsustainability.com/track-your-internet-marketing-efforts/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:47:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.returnonsustainability.com/track-your-internet-marketing-efforts/</guid>
		<description><![CDATA[I can&#8217;t stress enough how tracking is important in Internet Marketing. It&#8217;s one of those Internet marketing tools that you just can&#8217;t get around without. And yet it&#8217;s surprising how many marketers don&#8217;t track their efforts thus shooting themselves in the leg. Without tracking optimization is impossible and without optimization money is simply wasted. I [...]]]></description>
		<wfw:commentRss>http://www.returnonsustainability.com/track-your-internet-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

